<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursery Activity Ideas &#187; Birthday Charts</title>
	<atom:link href="http://www.nurseryactivityideas.co.uk/category/birthday-charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nurseryactivityideas.co.uk</link>
	<description>Activities For Children From Birth To Five Years</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Spring Flower Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/spring-flower-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/spring-flower-birthday-chart.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:27:57 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>
		<category><![CDATA[personal and social development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=787</guid>
		<description><![CDATA[A simple, bright, and colourful way to display the children&#8217;s birthdays that will fit in with a spring theme. Children of all ages can enjoy participating in creating the flower. You will need: Large pieces of plain paper Bright coloured paints Circles of card Twelve labels printed with the names of the months Activity: Draw [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/spring-flower-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Blocks Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/building-blocks-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/building-blocks-birthday-chart.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:24:25 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>
		<category><![CDATA[personal and social development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=546</guid>
		<description><![CDATA[A simple and bright way to display children&#8217;s birthdays within your room. You will need: Card Paints, crayons or pencils Scissors Marker pen Activity: Draw a 3D block onto a piece of card for each child. The children can either paint, or colour their blocks before cutting them out. Older children may be able to [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/building-blocks-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;In The Night Garden&#8221; &#8211; Pontipines Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/in-the-night-garden-pontipines-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/in-the-night-garden-pontipines-birthday-chart.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:41:28 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>
		<category><![CDATA[physical development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=434</guid>
		<description><![CDATA[This fun birthday chart is suitable for children who enjoy &#8220;In The Night Garden&#8221;. You will need: A4 paper Scissors Marker Pen Paint, crayons or pencils Activity: On the A4 paper draw a Pontipine holding a flag, draw enough for all the children in the group to have one each. Let the children colour their [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/in-the-night-garden-pontipines-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Beauty And The Beast&#8221; Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/beauty-and-the-beast-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/beauty-and-the-beast-birthday-chart.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:24:02 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>
		<category><![CDATA[personal and social development]]></category>
		<category><![CDATA[physical development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=430</guid>
		<description><![CDATA[A bright and colourful activity, to display children&#8217;s birthdays using some of their favourite Disney characters. You will need: Large pieces of paper A4 paper Selotape Colouring pencils Marker pen Paint or collage materials in a range of colours Scissors Activity: Selotape the large pieces of paper together and draw &#8220;Mrs Pots&#8221; the tea pot, [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/beauty-and-the-beast-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Sun Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/summer-sun-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/summer-sun-birthday-chart.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:45:29 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[personal and social development]]></category>
		<category><![CDATA[physical development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=375</guid>
		<description><![CDATA[A bright and simple birthday chart, suitable for children of all ages to help create. You will need: Large pieces of paper Yellow paint Selotape Activity: Tape several large pieces of paper together and draw a circle. As a group the children can paint the circle in the bright yellow paint. Using a separate piece [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/summer-sun-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Tree Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/cherry-tree-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/cherry-tree-birthday-chart.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:29:40 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=191</guid>
		<description><![CDATA[A Bright way of displaying childrens birthdays, which all children can help create. You will need: Large pieces of paper Green paint or collage material Brown paint or collage material Red paint Activity: Tape the large pieces of paper together and draw an outline of a tree, cut it out and let the children decorate [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/cherry-tree-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Tree Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/apple-tree-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/apple-tree-birthday-chart.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:06:19 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=186</guid>
		<description><![CDATA[A bright and fun way to display childrens birthdays. You will need: Large pieces of paper Brown paint or collage material Green paint or collage material Red paint Activity: Tape together the large pieces of paper and on to it draw an outline of a tree. Using either paint or collage material the children can [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/apple-tree-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Parcel Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/giant-birthday-parcel.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/giant-birthday-parcel.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:27:37 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>
		<category><![CDATA[personal and social development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=144</guid>
		<description><![CDATA[This is a bright way of displaying children&#8217;s birthdays which is quick and easy to create. You will need: Bright coloured happy birthday wrapping paper roll or sheets Plain coloured paper or ribbon Activity: Attach the wrapping paper to the wall to make any size of parcel that best fits the space you have and [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/giant-birthday-parcel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clown Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/clown-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/clown-birthday-chart.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:52:56 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=133</guid>
		<description><![CDATA[All children can enjoy creating this fun and colourful character to display birthdays in all nursery rooms. You will need: Large pieces of plain paper A range of coloured paints Colouring pencils or crayons A range of collage material Coloured wool or curling ribbon Activity: On the pieces of plain paper draw a large clown [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/clown-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postman Pat Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/postman-pat-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/postman-pat-birthday-chart.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:15:03 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=125</guid>
		<description><![CDATA[This is a bright and colourful way to display children&#8217;s birthdays in the group using one of their favourite characters. You will need: Large pieces of white paper of card Paints or collage materials Envelopes Small square photos of the child&#8217;s face Activity: Selotape together several pieces of white paper and draw a large Postman [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/postman-pat-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
