<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursery Activity Ideas</title>
	<atom:link href="http://www.nurseryactivityideas.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nurseryactivityideas.co.uk</link>
	<description>Activities For Children From Birth To Five Years</description>
	<lastBuildDate>Thu, 04 Aug 2011 18:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making A Train Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/making-a-train-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/making-a-train-birthday-chart.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:22:51 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>
		<category><![CDATA[personal and social development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=805</guid>
		<description><![CDATA[This is a bright and fun way to display children&#8217;s birthdays, that can be completed by children of all ages. You will need: Large pieces of plain paper A variety of paints Large letters spelling happy birthday Activity: On the large pieces of paper draw a large steam train, and twelve carriages. As a group [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/making-a-train-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Cream Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/make-an-ice-cream-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/make-an-ice-cream-birthday-chart.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:39:23 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>
		<category><![CDATA[personal and social development]]></category>
		<category><![CDATA[physical development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=802</guid>
		<description><![CDATA[This is a colourful and fun way to display children&#8217;s birthdays during the summer months. This activity is suitable for children of all ages. You will need: Large Pieces of plain paper Pens, pencils, crayons or paints Activity: On the large pieces of paper draw and cut out twelve large ice cream cones with three [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/make-an-ice-cream-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kite Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/kite-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/kite-birthday-chart.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:51:18 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>
		<category><![CDATA[personal and social development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=800</guid>
		<description><![CDATA[A fun and colourful way to display children&#8217;s birthdays. This is a simple activity suitable for children of all ages. You will need: Large piece of plain paper Paints in a variety of colours Ribbon, curling ribbon or coloured string Plain card Colouring pencils Activity: On the large piece of plain paper draw an outline [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/kite-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Make Your Own Shooting Star</title>
		<link>http://www.nurseryactivityideas.co.uk/space-activities/make-your-own-shooting-star.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/space-activities/make-your-own-shooting-star.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:06:48 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Space Activities]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>
		<category><![CDATA[personal and social development]]></category>
		<category><![CDATA[physical development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=798</guid>
		<description><![CDATA[This is a simple and colourful, space themed collage for children of all ages. You will need: Thin white card Glue Yellow glitter Yellow paint Yellow pens, pencils and crayons A range of yellow collage materials Scissors String or cotton Activity: Provide each child with a cut out card template of a shooting star. Allow [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/space-activities/make-your-own-shooting-star.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build Your Own Tent</title>
		<link>http://www.nurseryactivityideas.co.uk/outdoor-activities/make-your-own-tent.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/outdoor-activities/make-your-own-tent.html#comments</comments>
		<pubDate>Wed, 26 May 2010 19:51:20 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Outdoor Activities]]></category>
		<category><![CDATA[Summer Activities]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>
		<category><![CDATA[personal and social development]]></category>
		<category><![CDATA[physical development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=796</guid>
		<description><![CDATA[This is a fun indoor or outdoor activity for older children to encourage them to work, problem solve and communicate together as part of a team. You will need: A variety of large sheets, blankets or a play parachute for example Chairs and tables Clothes airers or other indoor objects Picnic tables or other larger [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/outdoor-activities/make-your-own-tent.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Your Own Place Mat</title>
		<link>http://www.nurseryactivityideas.co.uk/me-myself-and-i/make-your-own-place-mat.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/me-myself-and-i/make-your-own-place-mat.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:02:19 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Me, Myself And I]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[personal and social development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=794</guid>
		<description><![CDATA[This is a simple activity for older children to design their own place mats, that they can use at meal times. You will need: Coloured card Digital Camera Scissors Various toy catalogues or children&#8217;s magazines Glue Laminator and laminating sheets Activity: First take a photo of the child using the digital camera and show them, [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/me-myself-and-i/make-your-own-place-mat.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating My Pet Pictures</title>
		<link>http://www.nurseryactivityideas.co.uk/pet-activity-ideas/creating-my-pet-pictures.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/pet-activity-ideas/creating-my-pet-pictures.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:47:53 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Pet Activity Ideas]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>
		<category><![CDATA[language literacy and communication skills]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=792</guid>
		<description><![CDATA[This is a very simple activity that can be completed by children of all ages, and displayed for all to see as part of a pets or animal theme. You will need: Plain paper Pens, pencils, crayons or paints or a choice of collage materials A photo of the child&#8217;s pet Activity: Provide each child [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/pet-activity-ideas/creating-my-pet-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Crocodile Teeth Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/me-myself-and-i/make-your-own-crocodile-teeth-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/me-myself-and-i/make-your-own-crocodile-teeth-chart.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:10:50 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Me, Myself And I]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>
		<category><![CDATA[personal and social development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=790</guid>
		<description><![CDATA[This is a simple and colourful display, for the children to show how many teeth they have. You will need: Large pieces of plain paper Paints or crayons Card Wool Camera Activity: On a large piece of paper draw a crocodile with its mouth open with one tooth for each child in the group. In [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/me-myself-and-i/make-your-own-crocodile-teeth-chart.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make A Handprint Elephant</title>
		<link>http://www.nurseryactivityideas.co.uk/safari-activities/make-a-handprint-elephant.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/safari-activities/make-a-handprint-elephant.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:48:40 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Safari Activities]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=789</guid>
		<description><![CDATA[This is a very simple activity that can be done with children of all ages. You will need: Plain paper Grey paint Googly eyes Scissors Glue Activity: Paint the child&#8217;s hand in the grey paint and press it onto the paper, with the thumb stretched out from the other fingers. Leave the handprint to dry [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/safari-activities/make-a-handprint-elephant.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Spring Flower Birthday Chart</title>
		<link>http://www.nurseryactivityideas.co.uk/birthday-charts/spring-flower-birthday-chart.html</link>
		<comments>http://www.nurseryactivityideas.co.uk/birthday-charts/spring-flower-birthday-chart.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:27:57 +0000</pubDate>
		<dc:creator>Nursery Activity Ideas</dc:creator>
				<category><![CDATA[Birthday Charts]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[knowledge and understanding of the world]]></category>
		<category><![CDATA[personal and social development]]></category>

		<guid isPermaLink="false">http://www.nurseryactivityideas.co.uk/?p=787</guid>
		<description><![CDATA[A simple, bright, and colourful way to display the children&#8217;s birthdays that will fit in with a spring theme. Children of all ages can enjoy participating in creating the flower. You will need: Large pieces of plain paper Bright coloured paints Circles of card Twelve labels printed with the names of the months Activity: Draw [...]]]></description>
		<wfw:commentRss>http://www.nurseryactivityideas.co.uk/birthday-charts/spring-flower-birthday-chart.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

